http://www.census.gov/population/international/data/idb/country.php
FIND THE DIFFERENCES BETWEEN THE TWO PYRAMIDS AND EXPLAIN THEM
Demographic Indicators
| 2011 | 1995 | 2005 | 2015 | 2025 |
---|---|---|---|---|---|
Population | |||||
Midyear population (in thousands) | 4,143 | 3,654 | 3,892 | 4,151 | 4,307 |
Growth rate (percent) | 0.2 | 0.9 | 0.4 | 0.4 | 0.2 |
Fertility | |||||
Total fertility rate (births per woman) | 1.8 | 2.4 | 1.9 | 1.7 | 1.7 |
Crude birth rate (per 1,000 population) | 15 | 20 | 16 | 14 | 12 |
Births (in thousands) | 62 | 74 | 61 | 60 | 52 |
Mortality | |||||
Life expectancy at birth (years) | 75 | 71 | 74 | 76 | 78 |
Infant mortality rate (per 1,000 births) | 16 | 28 | 20 | 14 | 10 |
Under 5 mortality rate (per 1,000 births) | 17 | 31 | 21 | 15 | 11 |
Crude death rate (per 1,000 population) | 7 | 6 | 6 | 7 | 8 |
Deaths (in thousands) | 27 | 22 | 24 | 29 | 33 |
Migration | |||||
Net migration rate (per 1,000 population) | -6 | -6 | -5 | -4 | -2 |
Net number of migrants (in thousands) | -25 | -20 | -19 | -15 | -10 |
FIND THE DIFFERENCES BETWEEN THE TWO PYRAMIDS AND EXPLAIN THEM